SOCOREX Acura® manual 815 fixed volume micropipette
Fixed volume micropipettes show the most stable performance. These Acura manual fixed volume pipettes provide consistent results for any analytical or routine diagnostic tests by eliminating the risk of erroneous volume setting.
- Slim ergonomic design and light weight
- Soft plunger activation
- JustipTM adjustable tip ejector* fitting most tips
- User calibration with integrated key*
- Colour coded smartie cap
- Shock, UV-light and autoclaving resistance
* Socorex patented
Volume |
Tip style |
Cat. No |
||
| 1 µL | ultra 10 µL | 815.0001 | ||
| 5 µL | ultra 10 µL | 815.0005 | ||
| 10 µL | ultra 10 µL | 815.0010 | ||
| 10Y µL | 200 µL | 815.0010Y | ||
| 15 µL | 200 µL | 815.0015 | ||
| 20 µL | 200 µL | 815.0020 | ||
| 25 µL | 200 µL | 815.0025 | ||
| 30 µL | 200 µL | 815.0030 | ||
| 40 µL | 200 µL | 815.0040 | ||
| 50 µL | 200 µL | 815.0050 | ||
| 60 µL | 200 µL | 815.0060 | ||
| 70 µL | 200 µL | 815.0070 | ||
| 75 µL | 200 µL | 815.0075 | ||
| 80 µL | 200 µL | 815.0080 | ||
| 90 µL | 200 µL | 815.0090 | ||
| 100 µL | 200 µL | 815.0100 | ||
| 120 µL | 200 µL | 815.0120 | ||
| 150 µL | 200 µL | 815.0150 | ||
| 200 µL | 200 µL | 815.0200 | ||
| 250 µL | 1000 µL | 815.0250 | ||
| 300 µL | 1000 µL | 815.0300 | ||
| 400 µL | 1000 µL | 815.0400 | ||
| 500 µL | 1000 µL | 815.0500 | ||
| 600 µL | 1000 µL | 815.0600 | ||
| 700 µL | 1000 µL | 815.0700 | ||
| 750 µL | 1000 µL | 815.0750 | ||
| 800 µL | 1000 µL | 815.0800 | ||
| 900 µL | 1000 µL | 815.0900 | ||
| 1000 µL | 1000 µL | 815.1000 |
Acura® manual 815 fixed volume micropipettes supplied with sample of Qualitix® pipette tips, silicone grease tube, individual QC certificate, operating instructions.
Acura® manual 815 manual fixed volume micropipette Catalog/Leaflet ∇
For more information, please visit: Acura® manual 815 manual micropipette






